Last Updated: December 16, 2023
Prices subject to change without notice.
Average prices are only approximations.
Check the Market Report for more info.
Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.
Updates will occur as needed throughout the fur season.
Bobcat prices are strong. Coyote market is very weak. The coon prices are very weak.
The entire fur market is questionable this season, the exception is bobcats, beaver, badgers, and grey fox are OK.
Prices subject to change without notice.
Average prices are only approximations. Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.
The fur market is very weak--especially for coons. There may not be a fur market after Jan 16 on coons. NO DOG CAUGHT COYOTES.
Bobcats | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments Demand is strong |
Kansas/Oklahoma | $ 20-150 | $ 20-150 | $ 20-150 | Quality pays! Low grades are little/no value. Damage reduce price up to 95% |
Best Selects Kansas/Oklahoma | $ 150 | $ 150 | $ 150 | Wait until Christmas to catch, and must be select. Not all cats will fit this category. |
Northwest sections (such as Montana & Wyoming) | ||||
Raccoon Demand is very poor | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments No more fresh carcass |
Heavy | N/A | N/A | N/A | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons caught after Jan 15, because the quality of these coons is poor) |
Semi-heavy Kansas/Oklahoma | $ 0.50 Demand is poor | $ 0.50 Demand is poor | $ 0.50 Demand is poor | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons caught after Jan 15, because the quality of these coons is poor) |
Coyote | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments Demand lower than last season No more fresh carcass |
Northwest (such as Montana & Wyoming) | N/A | N/A | N/A | Poor demand |
West Kansas/Oklahoma | $ 1-2 | $ 2-3 | $ 3-6 | Poor demand |
Central | Poor demand | |||
Southern | $ 0 | $ 0 | $ 0 | (We will not be buying coyotes caught after Feb 1, because the quality of these coyotes is poor) |
Badger | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments Unskinned preferred |
Heavy | $ 10 | $ 5 | $ 12 | Good demand |
Semi-heavy | $ 8 | $ 2 | $ 8 | Good demand |
Southern | $ 0 | $ 0 | $ 1 | Good demand |
Beaver | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments (Carcass preferred) |
Heavy | $ 15 | $ 15 | $ 15 | (Carcass preferred) |
Semi-heavy | $ 15 | $ 15 | $ 15 | (Carcass preferred) |
Southern | $ 10 | $ 10 | $ 10 | (Carcass preferred) |
Red Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments (Carcass preferred) |
Heavy (such as Montana & Wyoming) | $ 12 | $ 12 | $ 15 | no damage |
Semi-heavy | $ 8 | $ 8 | $ 8 | no damage |
Southern | $ 2 | $ 2 | $ 2 | no damage |
Gray Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$ 10 | $ 8 | $ 10 | ||
Swift Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$ 10 | $ 5 | $ 10 | ||
Ringtail Cat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$ 8 | $ 8 | $ 12 | ||
Opossum | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
Grays | $ 0 | $ 0 | $ 0 | no damage |
Blacks | $ 0 | $ 0 | $ 0 | N/A |
Mink | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
Male | $ 8 | $ 8 | $ 8 | N/A |
Female | $ 4 | $ 4 | $ 4 | N/A |
Muskrat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$2 | $2 | $3 | ||
Skunk | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$ 0 | $ 0 | $ 7 | ||
Otters | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
$ 20-25 | $ 20-25 | $ 20-25 | Dark or black preferred | |
Aught-a-bees | $ 0 | $ 0 | $ 0 | (I.E. kitten coon, black opossum, dog caught coyote, destroyed road kill) |
Prices subject to change without notice.
Average prices are only approximations. Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.
The fur market is very weak--especially for coons. There may not be a fur market after Jan 16 on coons. NO DOG CAUGHT COYOTES.